An intriguing mix of performance and design • Optimally sized and extremely quiet, the HP xw6600 delivers acoustic and thermal engineering innovation, enabling an unobtrusive environment in which to create, design, analyze or produce without disruption • Workflow accelerating performance • Featuring the latest Intel® chipset and processor technology, the HP xw6600 offers up to 8 processing cores and up to 32 GB of cost-effective memory so that you and your business can accomplish more in less time. |
Product description
Feature | Description | |||
---|---|---|---|---|
Form Factor | Rackable minitower | |||
Memory | ||||
Maximum memory | 32 GB 667 MHz DDR2, 8 DIMM slots | |||
Storage | ||||
Drive Bays | Internal:
2 – 3.5-in OR 3 - 2.5-in External: 2 - 5.25-in; 1 - 3.5-in |
|||
Hard drive controllers | SATA , SATA NCQ, SAS | |||
Optical Drives | DVD-ROM (SATA) , SATA DVD, CD-RW combo.
|
|||
Audio | Audio, Slots, and Ports. High Definition Integrated Realtek ALC262 Audio; optional Sound Blaster X-Fi XtremeGamer Audio Card | |||
Slots | 2 PCIe x16 Gen2 Graphics 2 PCIe (x8 mechanically, x4 electrically) 2 PCI |
|||
Ports | Standard: 2 USB 2.0 1 IEEE 1394 (optional) 1 microphone in, 1 headphone. Internal: 1 USB 2.0 Rear: 5 USB 2.0 2 PS/2 1 RJ-45 to integrated Gigabit LAN 1 audio in 1 audio out 1 microphone in |
|||
Graphics and Input/Output devices | ||||
Graphics cards | NVIDIA Quadro NVS 290 (256 MB) NVIDIA Quadro NVS 440 (256 MB) NVIDIA Quadro FX 370 (256 MB) NVIDIA Quadro FX 570 (256 MB) ATI FireGL V5600 (512 MB) NVIDIA Quadro FX 1700 (512 MB) NVIDIA Quadro FX 4600 (768 MB) |
|||
Input devices | PS/2 scroll mouse; USB optical scroll mouse; USB 3-button optical mouse; USB SpaceMouse; USB SpacePilot | |||
Keyboard | PS/2 standard keyboard USB standard keyboard |
|||
Monitors supported | HP L1965 19-inch LCD Monitor HP LP2065 20-inch LCD Monitor HP LP2465 24-inch Widescreen LCD Monitor HP LP3065 30-inch Widescreen LCD Monitor |
|||
Communication features | ||||
Network | Integrated Broadcom 5755 NetXtreme Gigabit PCIe; Optional Broadcom 5751 NetXtreme Gigabit PCIe; Optional Intel Pro 1000 PT Gigabit Ethernet Controller (PCIe) | |||
Product specifications | ||||
Dimensions (w x d x h) | 6.5 x 17.32 x 17.35 in (16.5 x 44.0 x 44.1 cm) | |||
Weight | 31.7 lb (14.4 kg) | |||
Power and Battery | ||||
Power supply | 650 W 80 PLUS power supply wide ranging, Active Power Factor Correction, 80 PLUS efficient; ENERGY STAR® qualified configurations | |||
Service and Support | ||||
Warranty - year(s) | Protected by HP Services, including a 3 years parts, 3 years labor, and 3 years onsite service (3/3/3) standard warranty. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Software Overview
Feature | Description |
---|---|
Operating System | Genuine Windows Vista® Business 32-bit Genuine Windows Vista® Business 64-bit Genuine Windows Vista® 32-bit downgrade to Genuine Microsoft® Windows® XP Professional 32-bit Genuine Windows Vista® 64-bit downgrade to Genuine Microsoft® Windows® XP Professional 64-bit Red Hat Enterprise Linux® WS4 64-bit HP Installer Kit for Linux (Includes drivers for both 32-bit & 64-bit OS versions of Red Hat Enterprise Linux WS4 and WS5) |
No comments:
Post a Comment